Project Features
Outdoor Pool & Deck
Sensory Chromotherapy Shower
Herbal Steam Room
Sauna
Hot & Cold Plunge
Relaxation Room
Locker Rooms
Spa
Salon
Units Details
Miami Villas – Half/Full Floor Residences | |
---|---|
Building | 55 Stories / 50 Residences of 3, 4 & 5 Bedrooms |
Size | 3,000 – 6,000 sqft (280 – 560 m²) |
Price Range | $1,633 – $2,137 per sqft ($17,578 – $23,003 per m²) |
Average Price | $1,800 per sqft ($19,375 per m²) |
Brickell Average | $1,229 per sqft reference |
Price Range | $4.5M – $13M USD |
Penthouse | One penthouse – unreleased floor plans on 54th & 55th floors |
Amenities |
|
Why Miami? |
|
Tax Advantages |
|
Quick Inquiry